Home>Products>Drilling production tools bearing>Scheerer SCS-162 Drilling production tools bearing
Scheerer SCS-162 Drilling production tools bearing MODELS
Need a CAD or 3D Model?
Scheerer SCS-162 Drilling production tools bearing
Drilling production tools bearing
Scheerer SCS-162 Drilling production tools bearing SPECIFICATIONS
35789-50130
- USA JAPAN GERMANY SWEDEN FRANCE
- CO CQ
- 1SET
- Negotiation
- Original Packing
- Within 7 days OR according to your demand
- Western Union,T/T
- Hujaya Machinery Parts Bearing Group2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications Scheerer SCS-162 Drilling production tools bearing
- Steel
- Unirex N2
- Setscrew Ball Bearin
- Steel
- No
- 207 Series
- Class 10
- Steel
- Intermediate Duty
- 5500 rpm
35789-50130 35789-50130 Drilling production tools bearing Product Description
Scheerer SCS-162 Drilling production tools bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA6902 |
Dimensione (mm) | 15x28x23 |
Marchio | INA |
Diametro del foro (mm) | 15 |
Diametro esterno (mm) | 28 |
Larghezza (mm) | 23 |
d | 15 mm |
D | 28 mm |
B | 23 mm |
F | 20 mm |
rmin | 0,3 mm |
s | 1 mm / Axial displacement |
m | 63,6 g / Weight |
Cr | 19500 N / Dynamic load rating (radial) |
C0r | 25500 N / Static load rating (radial) |
Cur | 4450 N / Fatigue limit load, radial |
nG | 21100 1/min / Limiting speed |
nB | 11700 1/min / Reference speed |
Categoria | Needle Non Thrust Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.06 |
EAN | 4012802702699 |
Gruppo di prodotti | B04270 |
Elemento volvente | Needle Roller Bearing |
Componente | Complete with Outer and Inner Ring |
Involucro | Open |
Autoallineamento | No |
Contenitore | Yes |
Numero di file di rulli | Single Row |
Separabile | Inner Ring - Both Sides |
Fine chiuso | No |
Pollici - Metrico | Metric |
Rilubrificabile | Yes |
Cuscinetto reggispinta | No |
Descrizione lunga | 15MM Bore; 28MM Outside Diameter; 23MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; Inner Ring - Both Sides Sepa |
Altre caratteristiche | Plain Inner Ring | 2 Rib Outer Ring | Precision Bearing | Steel Cage | Ground Raceway with Rib | Oil Hole |
Categoria | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Codice tariffario armonizzato | 8482.40.00.00 |
Nome | Bearing |
Stringa di parole chiave | Needle |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | NA6902 |
Peso / LBS | 0.14 |
Alesaggio | 0.591 Inch | 15 Millimeter |
Diametro esterno | 1.102 Inch | 28 Millimeter |
Larghezza | 0.906 Inch | 23 Millimeter |
There are 48 regional sales representative offices across the country, with nearly 300 sales agents, forming a marketing system that combines regional and industrial marketing, and which is coordinated by Representative offices and distributors. In the international market, the company has subsidiaries or offices in the United States, India, Vietnam and other countries, and its products are exported to more than 70 countries and regions such as the United States, Germany, Italy, Australia, South Korea, India, and Vietnam.
Contact Us
- Hujaya Machinery Parts Bearing Group
- Address2026 W. Lumsden Rd #196 Brandon, London 33511 USA
- Phone(Working Time)+1 726-325-8326
- Fax+1 726-325-8327